النيازك المريخية
Lithologic/textural codes: chassignites, nakhlites, mafic fine-intersertal or diabasic shergottites, gabbroic shergottites, olivine-phyric shergottites, olivine-orthopyroxene-phyric shergottites, poikilitic shergottites, phaneritic orthopyroxenite, impact melt breccia, augite basalt. Falls designated by * | ||||
اسم النيزك | مكان العثور عليها | تاريخ العثور عليها | الوزن | نوع النيزك |
Chassigny* | Chassigny, France (October 3) | 1815 | ~4,000 | Chassignite (Dunite) |
Shergotty* | Shergotty, India (August 25) | 1865 | ~5,000 | Shergottite (Enriched Mafic Diabasic) |
Nakhla*
| Nakhla, Egypt (June 28) | 1911 | ~9,900 | Nakhlite (Clinopyroxenite) |
Lafayette | Illinois(?) & Purdue Univ., USA | 1931 | ~800 | Nakhlite (Clinopyroxenite) |
Governador Valadares | Governador Valadares, Brazil | 1958 | 158 | Nakhlite (Clinopyroxenite) |
Zagami* | Zagami, Nigeria (October 3) | 1962 | ~18,000 | Shergottite (Enriched Mafic) |
ALHA 77005 | Allan Hills, Antarctica | 1977 | 482.5 | Shergottite (Intermediate Ultramafic Poikilitic) |
Yamato 793605 | Yamato Mountains, Antarctica | 1979 | ~16 | Shergottite (Intermediate Ultramafic Poikilitic) |
EETA 79001 A & B | Elephant Moraine, Antarctica | 1980 | 7942 | Shergottite (Intermediate Permafic Olivine-Phyric & Mafic) |
Los Angeles | Mojave Desert via Los Angeles, USA | ~1980(?) [1999] | 452.6 / 245.4 | Shergottite (Enriched Mafic Diabasic) |
ALH 84001 | Allan Hills, Antarctica | 1984 | 1,939.9 | Orthopyroxenite (Enriched Ultramafic Phaneritic) |
LEW 88516 | Lewis Cliff, Antarctica | 1988 | 13.2 | Shergottite (Intermediate Ultramafic Poikilitic) |
QUE 94201 | Queen Alexandra Range, Antarctica | 1994 | 12.0 | Shergottite (Depleted Mafic Diabasic) |
Dar al Gani 476 / 489 / 670 / 735/ 876 / 975 / 1037 / 1051 | Dar al Gani, Libya | 1996-2000 | 2,015 / 2,146 / 1,619 / 588 / 6.2 / 27.6 / 4,012 / 40.1 | Shergottite (Depleted Permafic Olivine-Orthopyroxene-Phyric) |
Yamato 980459 / 980497 | Yamato Mountains, Antarctica | 1998 | 82.5 / 8.7 | Shergottite (Depleted Permafic Olivine-Phyric) |
Yamato 984028 / 000027 / 000047 / 000097 | Yamato Mountains, Antarctica | 1998-2000 | 12.3 / 9.7 / 5.3 / 24.5 | Shergottite (Intermediate Ultramafic Poikilitic) |
YA 1075** | Yamato Mountains, Antarctica | 1999 | 55 | Shergottite (Intermediate Ultramafic Poikilitic) |
Sayh al Uhaymir 005 / 008 / 051 / 060 / 090 / 094 / 120 / 125 / 130 / 150 | Sayh al Uhaymir, Oman | 1999-2001 | 1,344 / 8,579 / 436 / 42 / 95 / 223 / 75 / 32 / 279 / 108 | Shergottite (Depleted Permafic Olivine-Phyric) |
Dhofar 019 / Dhofar 1668 / Dhofar 1674 | Dhofar, Oman | 2000-2010 | 1,056 / 6.1 / 49.2 | Shergottite (Depleted Permafic Olivine-Phyric) |
GRV 99027 | Grove Mountains, Antarctica | 2000 | 10 | Shergottite (Intermediate Ultramafic Poikilitic) |
Dhofar 378 / Unnamed Dhofar stone** | Dhofar, Oman | 2000-2001 | 15 / 209.1 | Shergottite (Enriched Mafic) |
Northwest Africa 480 / 1460 | Morocco | 2000-2001 | 28 / 70 | Shergottite (Intermediate Mafic Diabasic) |
Yamato 000593 / 000749 / 000802 | Yamato Mountains, Antarctica | 2000 | 13,713 / 1,283 / 22 | Nakhlite (Clinopyroxenite) |
Northwest Africa 817 | Morocco | 2000 | 104 | Nakhlite (Clinopyroxenite) |
Northwest Africa 2737 | Morocco or Algeria | 2000 | 611 | Chassignite (Dunite) |
Northwest Africa 1669 | Morocco | 2001 | 35.9 | Shergottite (Enriched Mafic) |
Northwest Africa 1950 / 7721 | Atlas Mountains, Morocco | 2001-2012 | 797 / 32 | Shergottite (Intermediate Permafic Poikilitic) |
Northwest Africa 856 | Morocco | 2001 | 320 | Shergottite (Enriched Mafic) |
Northwest Africa 1068 / 1110 / 1183 / 1775 / 2373 / 2969 | Maarir, Morocco | 2001-2004 | 577 / 118 / 140 / 25 / 18 / 12 | Shergottite (Enriched Permafic Olivine-Phyric) |
Northwest Africa 998 | Algeria | 2001 | 456 | Nakhlite (Clinopyroxenite) |
Northwest Africa 4797 | Missour, Morocco | 2001 | 15 | Shergottite (Intermediate Ultramafic Poikilitic) |
Northwest Africa 1195 | Safsaf, Morocco / Algeria | 2002 | 315 | Shergottite (Depleted Permafic Olivine-Orthopyroxene-Phyric) |
GRV 020090 | Grove Mountains, Antarctica | 2002 | 7.54 | Shergottite (Intermediate Ultramafic Poikilitic) |
Northwest Africa 2046 | Lakhbi, Algeria | 2003 | 63 | Shergottite (Depleted Permafic Olivine-Orthopyroxene-Phyric) |
MIL 03346 / 090030 / 090032 / 090136 | Miller Range, Antarctica | 2003-2009 | 715 / 453 / 532 / 171 | Nakhlite (Clinopyroxenite) |
Northwest Africa 5029 | Morocco | 2003 | 14.67 | Shergottite (Intermediate Mafic Diabasic) |
Northwest Africa 3171 | Algeria | 2004 | 506 | Shergottite (Enriched Mafic) |
Northwest Africa 2626 | Algeria | 2004 | 31.1 | Shergottite (Depleted Permafic Olivine-Orthopyroxene-Phyric) |
Northwest Africa 2646 | Algeria or Morocco | 2004 | 30.7 | Shergottite (Intermediate Permafic Poikilitic Olivine Meladiabasic) |
RBT 04261 / 04262 | Roberts Massif, Antarctica | 2004 | 78.8 / 204.6 | Shergottite (Enriched Permafic Poikilitic) |
Northwest Africa 2975 / 2986 / 2987** / 4766** / 4783** / 4857** / 4864 / 4878/ 4880 / 4930 / 5140** / 5214/ 5219 / 5313 / 5366** / 7182 / 7890 / 8116 | Algeria | 2005-2010 | 70.1 / 201 / 82 / 225 / 120 / 24 / 94 / 130 / 81.6 / 117.5 / 7.5 / 50.7 / 60 / 5.3 / 39.6 / 17 / 5.1 / 0.5 | Shergottite (Enriched Mafic) |
Northwest Africa 4222 | Algeria or Morocco | 2006 | 16.55 | Shergottite (Depleted(?) Permafic(?) Olivine-Phyric) |
Northwest Africa 4468 | Southern Morocco | 2006 | 675 | Shergottite (Enriched Permafic Poikilitic) |
Northwest Africa 4480 | Algeria or Morocco | 2006 | 13 | Shergottite (Intermediate Mafic) |
Northwest Africa 4527 / 4925 | Algeria | 2006 | 10.06 / 282.3 | Shergottite (Depleted Permafic Olivine-Phyric) |
Northwest Africa 5718 | Algeria or Morocco | 2006 | 90.5 | Shergottite (Enriched Mafic) |
LAR 06319 / 12011 | Larkman Nunatak, Antarctica | 2007-2012 | 78.6 / 701.2 | Shergottite (Enriched Permafic Olivine-Phyric) |
Northwest Africa 2990 / 5960 / 6234 / 6710 | Mauritania | 2007-2011 | 363 / 147 / 55.7 / 74.4 | Shergottite (Intermediate Permafic Olivine-Phyric) |
Northwest Africa 2800 | Algeria or Morocco | 2007 | 686 | Shergottite (Enriched Mafic Diabasic) |
Northwest Africa 5790 / 6148 | Mauritania | 2008-2009 | 145 / 270 | Nakhlite (Clinopyroxenite) |
Northwest Africa 5298 | Bir Gandouz, Morocco | 2008 | 445 | Shergottite (Enriched Mafic Diabasic) |
Jiddat al Harasis 479 | Oman | 2008 | 553 | Shergottite (Enriched Mafic Diabasic) |
Northwest Africa 5789 | Morocco | 2009 | 49 | Shergottite (Depleted Permafic Olivine-Phyric) |
Northwest Africa 5990 | Hamada du Drâa, Morocco | 2009 | 59 | Shergottite (Depleted Permafic Diabasic) |
Ksar Ghilane 002 | Quibili, Tunisia | 2010 | 538 | Shergottite (Enriched Mafic Diabasic) |
Northwest Africa 6162 | Lbirat, Morocco | 2010 | 89 | Shergottite (Depleted Permafic Olivine-Phyric) |
Northwest Africa 6342 | Algeria | 2010 | 72.2 | Shergottite (Enriched Ultramafic Poikilitic) |
Northwest Africa 6963 / 7258 | Tan Tan, Morocco | 2011 | >8,000 / 310 | Shergottite (Enriched Mafic) |
Northwest Africa 7032 / 7272 | Morocco | 2011 | 85 / 58.7 | Shergottite (Depleted Permafic Microgabbroic) |
Northwest Africa 7034 / 7475 / 7533 / 7906 / 7907 / 8114 | Bir Anzarane, Morocco | 2011-2013 | 320 / 80.2 / 84 / 47.7 / 29.9 / 1.9 | Impact Melt Breccia (Mafic) |
Northwest Africa 7042 | Morocco | 2011 | 3,033 | Shergottite (Intermediate Permafic Intersertal) |
Tissint* | Tanzrou, Morocco (July 18) | 2011 | >12,000 | Shergottite (Depleted Permafic Olivine-Phyric) |
Northwest Africa 7257 | Morocco | 2011 | 180 | Shergottite (Enriched Mafic) |
Northwest Africa 7320 | Southern Morocco | 2011 | 52 | Shergottite (Enriched Mafic Gabbroic) |
Northwest Africa 7397 / 7387 / 7755 / 7937 / 8161 | Smara, Morocco | 2012-2013 | 2,130 / 392 / 30 / 152.9 / 216 | Shergottite (Enriched Permafic Poikilitic) |
Northwest Africa 7500 | Taoudenni, Mali | 2012 | 2,040 | Shergottite (Enriched Mafic) |
Northwest Africa 7635 | Dahkla, Morocco | 2012 | 195.8 | Shergottite (Depleted Mafic Olivine-Plagioclase-Phyric) |
LAR 12095 / 12240 | Larkman Nunatak, Antarctica | 2012 | 133.1 / 57.6 | Shergottite (Depleted Permafic Olivine-Phyric) |
Northwest Africa 7944 | Al Mahbas, Morocco | 2013 | 815 | Shergottite (Enriched Mafic Diabasic) |
Northwest Africa 8159 | (?)Morocco | year unknown | 149.4 | Augite Basalt (Depleted Mafic) |
**These specimens have been confirmed as Martian, but have not yet been approved by the Meteoritical Society | Last updated 05/04/2014 |
0 commentaires: